Standard series
◆ Outline dimensional drawing

◆ DDM series overall dimensions
| Motor model | Overall dimensions | |||||||
| d | d1 | D1 | D2 | E1 | E2 | e | L | |
| DDM88 | 40 | 57.6 | 61 | 77 | 88 | 118 | 55 | see standard specification table | 
| DDM130 | 65 | 87.2 | 91 | 119 | 130 | 160 | 55 | |
| DDM181 | 105 | 129.4 | 133 | 170 | 181 | 211 | 60 | |
| DDM246 | 153 | 180.3 | 184 | 235 | 246 | 276 | 60 | |
| DDM327 | 207 | 245.2 | 249 | 313 | 327 | 357 | 60 | |
| DDM400 | 290 | 326.1 | 330 | 386 | 400 | 430 | 70 | |
| DDM490 | 354 | 399 | 403 | 476 | 490 | 520 | 90 | |
| DDM590 | 440 | 488.6 | 493 | 576 | 590 | 620 | 90 | |
◆ DDM series overall dimensions
| Motor model | Overall dimensions | ||||||
| A1 | A2 | E3 | E4 | S1 | S2 | L | |
| DDM88 | 27 | 22 | 46.5 | 97.5 | 8-M4 | 8-M5 | see standard specification table | 
| DDM130 | 27 | 22 | 73 | 139.5 | 8-M5 | 12-M5 | |
| DDM181 | 30 | 25 | 114 | 190.5 | 12-M5 | 12-M5 | |
| DDM246 | 30 | 25 | 163 | 259.5 | 12-M6 | 12-M6 | |
| DDM327 | 30 | 25 | 220 | 335 | 16-M6 | 12-M8 | |
| DDM400 | 35 | 30 | 303 | 408 | 18-M6 | 16-M8 | |
| DDM490 | 35 | 30 | 370 | 498 | 16-M8 | 18-M8 | |
| DDM590 | 35 | 30 | 456 | 598 | 18-M8 | 24-M8 | |
◆ DDM 88 series vector motor standard specification
Voltage class:200V Pole:10 Connection method:Y
| Model DDM88- | Core length L (mm) | Torque TA* (N.m) | Rated torque  TL* (N.m) | Max  torque (N.m) | Rated  power (kW) | Rated  frequency (Hz) | Rated  speed (rpm) | Max  speed (rpm) | Rated  current (A) | torque  constant (N.m/A) | voltage  constant (V/krpm) | moment of  inertia (kg.m2) | 
| 050-44P8T-400-XX | 50 | 2.6 | 4.8 | 12 | 0.2 | 33.3 | 400 | 800 | 2.0 | 2.4 | 206 | 0.0006 | 
| 075-48P0T-400-XX | 75 | 4.4 | 8 | 18 | 0.3 | 33.3 | 400 | 700 | 2.9 | 2.8 | 244 | 0.0008 | 
| 100-4012T-400-XX | 100 | 6.5 | 12 | 24 | 0.5 | 33.3 | 400 | 600 | 3.6 | 3.3 | 281 | 0.001 | 
| 150-4019T-400-XX | 150 | 10.2 | 19 | 36 | 0.8 | 33.3 | 400 | 580 | 5.5 | 3.4 | 291 | 0.0013 | 
| 200-4026T-400-XX | 200 | 14.0 | 26 | 48 | 1.1 | 33.3 | 400 | 560 | 7.3 | 3.6 | 300 | 0.0018 | 
Standard series
◆ Robot Direct Drive turntable

Applying area:one reel of robot direct-drive turntable, automatic production line indexing table
◆ Turntable of machine tool

Applying area:NC milling machine, machining center, NC boring machi vertical lathe


◆ Model demonstration
| Model | Name | Description | Catalog No. Explanation | 
| 1 | Motor type code | DDM: Permanent magnet vector motor | Permanent magnet vector motor | 
| 2 | Series code | 88 130 181 246 327 400 490 590 | 246 series | 
| 3 | Core length | Unit:mm | Core length:100 mm | 
| 4 | Voltage class | 2:200V 4:400V | 400V class | 
| 5 | Torque code | See standard specification table | 200N.m | 
| 6 | Rated speed | Unit:rpm | Rated speed:100 rpm | 
| 7 | Rotor installation method | Code Installation method Code Installation method N: direct thermal sleeve K: through-hole mounting Z: expanding-hub mounting J: Key mounting | Through-hole mounting | 
| 8 | Stator structure type | Code structure method M:blank stator(stator excircle unprocessed, stator end not grout glue) G:glue stator(stator excircle finishing, end grout glue) T:with cooling jacket(stator with external cooling jacket,end grout glue) | Blank stator | 
| Remark | ▲Insulation class F ▲ stator built-in KTY84 temperature sensor and 130℃ normal close thermal protection ▲ Stator lead wire JYJ-150(0.5m) | ||
◆ Rotor mounting method diagram


 
     
                    